<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Stock Beta Calculation</title>
	<link>http://www.stockbetacalculation.org</link>
	<description>Blogging about stuff on Wall Street</description>
	<pubDate>Tue, 30 Dec 2008 12:19:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Morgan Stanley Group Inc.</title>
		<link>http://www.stockbetacalculation.org/morgan-stanley-group-inc/</link>
		<comments>http://www.stockbetacalculation.org/morgan-stanley-group-inc/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 12:19:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[investing]]></category>

		<category><![CDATA[markets]]></category>

		<category><![CDATA[morgan stanley]]></category>

		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.stockbetacalculation.org/morgan-stanley-group-inc/</guid>
		<description><![CDATA[Morgan Stanley Group Inc. is an international financial service firm that delivers provides its competitive products and services to its long list of patrons which range from individuals, corporations, financial institutions and even the government. Along with the company’s subsidiaries and affiliates, it actually operates in three business segments which include the institutional securities, global [...]]]></description>
			<content:encoded><![CDATA[<p>Morgan Stanley Group Inc. is an international financial service firm that delivers provides its competitive products and services to its long list of patrons which range from individuals, corporations, financial institutions and even the government. Along with the company’s subsidiaries and affiliates, it actually operates in three business segments which include the institutional securities, global wealth management group and the investment management.</p>
<p>Based in New York City, the company caters to the needs to varied groups and can be visible to 33 countries with 600 offices and a very huge workforce. Of course, every company, must have a founder. In the case of Morgan Stanley Group, the company would not be enjoying the top position if not for ex-J.P. Morgan &amp; Co. emplyees Henry Morgan, Harold Stanley, and many others. The year 1935 is a historical year for the company since in this year was the time when the company was unveiled to the public. The primary areas of business of the company are the global wealth management, institutional securities and the investment management.</p>
<p>As part of the company’s existence, it also has encountered management crisis in the 90s which resulted to the loss of some its employees and even its CEO Philip Purcell was fired in 2005. And as a very strong business and company, the Morgan Stanley Group Inc. does not allow any obstacle to ruin its credibility. For this, it has undergone massive reconstruction that would benefit all. And all the efforts have paid off as Morgan Stanley Group Inc. is now considered as one of the biggest corporate financing in the market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockbetacalculation.org/morgan-stanley-group-inc/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Health Care REIT</title>
		<link>http://www.stockbetacalculation.org/health-care-reit/</link>
		<comments>http://www.stockbetacalculation.org/health-care-reit/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 12:18:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[health care]]></category>

		<category><![CDATA[real estate]]></category>

		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.stockbetacalculation.org/health-care-reit/</guid>
		<description><![CDATA[Health Care REIT is actually an equity real estate investment that transacts across the spectrum of health care real estate and housing. The coverage of the company includes independent living/continuing care retirement community, skilled nursing facilities, hospitals, long-term acute hospital, medical office buildings and a lot more. The company started its first operation in the [...]]]></description>
			<content:encoded><![CDATA[<p>Health Care REIT is actually an equity real estate investment that transacts across the spectrum of health care real estate and housing. The coverage of the company includes independent living/continuing care retirement community, skilled nursing facilities, hospitals, long-term acute hospital, medical office buildings and a lot more. The company started its first operation in the year 1970 and this is the pioneer when it comes to servicing real estate investment trust that could be exclusively invested to health care facilities. Aside from the facilities in health care, the Health Care REIT is also offering an excellent selection of property management and other development services.</p>
<p>Many older people are fortunate enough to have this kind of company as it invests in health care facilities such as skilled nursing and other assisted-living facility that can guide the older people in dealing with their day to day life. The company owns an approximate of 650 facilities leased to health care operators in around 40 states in the US. So where ever you are living in the country, you are assured to find a Health Care REIT near your area.</p>
<p>Among the company’s notable and largest tenants include the Home Quality Management, Brookdale Senior Living, Emeritus Corporation and a whole lot more. Also, the company has acquired 8 other properties including the Renaissance Medical Centre which is located in Salt Lake City and is considered to be a five-storey and class A medical office building. Knowing that the company has made big acquisitions, you will be giving your full trust in this company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockbetacalculation.org/health-care-reit/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Diageo PLC</title>
		<link>http://www.stockbetacalculation.org/diageo-plc/</link>
		<comments>http://www.stockbetacalculation.org/diageo-plc/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 12:17:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[alchool]]></category>

		<category><![CDATA[sprites]]></category>

		<category><![CDATA[stock]]></category>

		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://www.stockbetacalculation.org/diageo-plc/</guid>
		<description><![CDATA[In the market of wine, spirits and beer the name Diageo PLC stands tall. When the company was created thru the merger of two companies, a giant in the wine and spirit industry was born. The year 1997 saw the start of the operation of Diageo PLC with the joining of forced of the Guinness [...]]]></description>
			<content:encoded><![CDATA[<p>In the market of wine, spirits and beer the name Diageo PLC stands tall. When the company was created thru the merger of two companies, a giant in the wine and spirit industry was born. The year 1997 saw the start of the operation of Diageo PLC with the joining of forced of the Guinness PLC and the Grand Metropolitan PLC.  What made the merger click and what made the new company stand out in the market was the fact that the product line-up of the two companies matches and complements each other. Diageo’s market isn’t just wines, spirits and beer. Early on the company was also a player in the food business since the company owned Burger King and Pillsbury. But in 1992 the company decided to unload the food company and it also sold Pillsbury to General Mills.<br />
The company carries a number of spirits, wines and beers and these products carry many brands as well. For beers, the company has the Guinness beer. Vodka is never complete without Smirnoff, which is a product of the company. The company also distributes Jose Cuervo tequila, but this isn’t owned by the company. The company is a leading name in the market and a global name at that. For a person who wants to be involved in stock investing and may want to focus on beverages, then Diageo PLC is it.  Investing on the company is worth it and it can be done by using tried and tested stock trading software or the use of the stock market software. Software like this is a perfect help for someone who’s a newbie in stock investing and a help for someone who wants a new finance guide.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockbetacalculation.org/diageo-plc/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Strength of Boeing Inc.</title>
		<link>http://www.stockbetacalculation.org/the-strength-of-boeing-inc/</link>
		<comments>http://www.stockbetacalculation.org/the-strength-of-boeing-inc/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 12:11:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[aerospace]]></category>

		<category><![CDATA[boeing]]></category>

		<category><![CDATA[invesing]]></category>

		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.stockbetacalculation.org/the-strength-of-boeing-inc/</guid>
		<description><![CDATA[Based in Seattle, Washington, Boeing Inc is probably the largest manufacturer of jumbo planes in the whole world. Being a leader in the aerospace and defense industry for military and commercial aircrafts, it has been in business since 1916 and it has a revenue of 66.38 billion dollars at the end of the fiscal year [...]]]></description>
			<content:encoded><![CDATA[<p>Based in Seattle, Washington, Boeing Inc is probably the largest manufacturer of jumbo planes in the whole world. Being a leader in the aerospace and defense industry for military and commercial aircrafts, it has been in business since 1916 and it has a revenue of 66.38 billion dollars at the end of the fiscal year 2007 with a net income of 4.05 billion dollars. It was originally founded by William E. Boeing and it merged with McDonnell Douglass 10 years ago in 1997. By order, delivery, and revenue, Boeing Inc is the largest manufacturer of aircrafts. It is also involved in other business such as military munitions and parts for its military aircraft business.</p>
<p>Boeing had its first challenge back in 1934 when there was a law or decree stating that airlines and manufacturer should not operate under the same name or umbrella, this is the reason Boeing split into three different companies for its aircraft and manufacturing lines of businesses. This resulted to William Boeing, its founder, had to sell his shares. However, this did not deter Boeing form expanding and now, it does o only cater to commercial flight needs but to military as well.</p>
<p>Any stock trading software program will pop up the name of Boeing Inc. in terms of strength and practicality in buying shares from it. The stock market trade will also indicate that Boeing has had its ups and downs in the past and yet it remained strong in its own right in its industry where it is one of the pioneers way back when the Wright Brothers flew the first plane.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockbetacalculation.org/the-strength-of-boeing-inc/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kirby Corporation</title>
		<link>http://www.stockbetacalculation.org/kirby-corporation/</link>
		<comments>http://www.stockbetacalculation.org/kirby-corporation/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 12:03:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[investing]]></category>

		<category><![CDATA[kirby]]></category>

		<category><![CDATA[stock market]]></category>

		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.stockbetacalculation.org/kirby-corporation/</guid>
		<description><![CDATA[Kirby Corporation is the largest barge operator in the United States which brings huge amounts of liquid products along the Mississipi River and the Gulf Intracoastal. Aside from these products, the company also transports petroleum, petrochemical and agricultural chemicals throughout the United States.  It also owns barges that operate in the ocean to further the [...]]]></description>
			<content:encoded><![CDATA[<p>Kirby Corporation is the largest barge operator in the United States which brings huge amounts of liquid products along the Mississipi River and the Gulf Intracoastal. Aside from these products, the company also transports petroleum, petrochemical and agricultural chemicals throughout the United States.  It also owns barges that operate in the ocean to further the United States’ coastal trade, transporting with it dry commodities. Businesses that use the said liquid products transported by Kirby Corporation feel that the company is well-equipped and adept at the safe transport of these products meeting safety and environmental guidelines.</p>
<p>Investing in the shares of stocks of the Kirby Corporation is not recommended at this time since it is approaching a low value ever since it peaked during the second quarter of this year. Although, the company is a very stable one and has been publicly traded in the market, it has not paid any dividends to its shareholders since 1989.</p>
<p>Trading stocks of the Kirby Corporation can be risky, just like any other form of trading; however, there is one way for you to assure that you are trading safely and accurately. You can trade safely and identify the appropriate time to buy or sell your stocks by getting stock trading software. This software will help you in your decision-making since it will give you a trend analysis as to dips and highs of the stocks trading. When you get this software, you will be able to focus on your trading affairs minus all the effort you have to put in to analyzing trends.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockbetacalculation.org/kirby-corporation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Manitowoc Company</title>
		<link>http://www.stockbetacalculation.org/the-manitowoc-company/</link>
		<comments>http://www.stockbetacalculation.org/the-manitowoc-company/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 12:00:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[Manitowoc]]></category>

		<category><![CDATA[markets]]></category>

		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.stockbetacalculation.org/the-manitowoc-company/</guid>
		<description><![CDATA[The Manitowoc Company caters to vast market as it holds three multifaceted industries in the form of Cranes and Related Products, Foodservice Equipment and Marine. Cranes and related product offers lifting equipments and solutions as it serves as foundation for various services in engineered manufacturing solutions. The Food Service Equipment of the Manitowoc Company comprise [...]]]></description>
			<content:encoded><![CDATA[<p>The Manitowoc Company caters to vast market as it holds three multifaceted industries in the form of Cranes and Related Products, Foodservice Equipment and Marine. Cranes and related product offers lifting equipments and solutions as it serves as foundation for various services in engineered manufacturing solutions. The Food Service Equipment of the Manitowoc Company comprise of lines of refrigeration products for numbers of establishments like restaurants, foodservice markets, lodging and a lot more. The Marine industry of this company focuses more on maintenance and repair of ship vessels use by fleets of both Canada and the United States.<br />
Among some of the industry competitors of Manitowoc Company in its three diversified market comprise of Hitachi Sumitomo, Furukawa, Comensa and Fushun in its Crane Business. The main competitors in the Foodservice industry are Scotsman, True Foodservice, Ice-O-Matic, Thermo-Kool and Beverage Air among others. Lastly on Marine business the company’s main competitor include Fraser Shipyards, Atlantic Marine, Bollinger-Lockport &amp; Larose, and Port Weller Drydocks. Shareholders who have made investments in the company’s stock have reaped successful figures in the previous years. Its continuous dominance in three of its manufacturing ventures has proven the company’s stability in gains and profits. It has supported various multinational companies with the purpose of bringing forth world class excellence and services to its clients.<br />
With the stock market opening variable movements and changes in behavior, it would be apt if the Manitowoc Company would hold its takings and find for an idyllic timing to buy stocks for the company’s further profitability.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockbetacalculation.org/the-manitowoc-company/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Health Net Inc.</title>
		<link>http://www.stockbetacalculation.org/health-net-inc/</link>
		<comments>http://www.stockbetacalculation.org/health-net-inc/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 11:58:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[aid]]></category>

		<category><![CDATA[health net]]></category>

		<category><![CDATA[insurance]]></category>

		<category><![CDATA[medical]]></category>

		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.stockbetacalculation.org/health-net-inc/</guid>
		<description><![CDATA[In the United States, when you are asked on the biggest publicly traded managed health care company, only one thing pops in your mind and that is the Health Net Inc. In all the 50 states of the country, the Health Net Inc. can efficiently deliver health benefits through the company’s HMO, PPO, POS and [...]]]></description>
			<content:encoded><![CDATA[<p>In the United States, when you are asked on the biggest publicly traded managed health care company, only one thing pops in your mind and that is the Health Net Inc. In all the 50 states of the country, the Health Net Inc. can efficiently deliver health benefits through the company’s HMO, PPO, POS and other government contracts. Meanwhile, the MHN, another subsidiary of the Health Net’s behavioral science service, features behavioral health, employee assistance program and substance abuse to over 7.3 persons from all over the state. The subsidiaries of the company also provide managed health care products that are closely related to prescription drugs and at the same time provide health care product coordination for administrative services among medical groups and other self-funded programs.</p>
<p>This is a great help to anyone out there who are in need of medical aid but still could not afford it can easily rely on Health Net Inc. since they won’t be asked of any exorbitant fees. In the world today where every company is merely based on profits and income, it somehow gives you great relief to know that a company like Health Net Inc. can still extend their helping hand to people who could not afford to avail some of the services today. One can also avail of their health benefits through individual, group, Medicare, Medicaid, TRICARE and the Veterans Affairs programs. If you have any of these, it will be easier for you to experience the services of Heath Net Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockbetacalculation.org/health-net-inc/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Abbott Laboratories</title>
		<link>http://www.stockbetacalculation.org/abbott-laboratories/</link>
		<comments>http://www.stockbetacalculation.org/abbott-laboratories/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 11:56:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[abbott]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[invesing]]></category>

		<category><![CDATA[science]]></category>

		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.stockbetacalculation.org/abbott-laboratories/</guid>
		<description><![CDATA[Abbott Laboratories is a multinational pharmaceutical health care conglomerate which is headquartered in Abbott Park, Illinois close to Chicago. It has about 68,000 employees and is currently operating in more than 100 countries. Founded in 1888 by Dr. Wallace Calvin Abbott, currently Abbott Laboratories has more than $25 billion in profits.
It was Abbott Laboratories that [...]]]></description>
			<content:encoded><![CDATA[<p>Abbott Laboratories is a multinational pharmaceutical health care conglomerate which is headquartered in Abbott Park, Illinois close to Chicago. It has about 68,000 employees and is currently operating in more than 100 countries. Founded in 1888 by Dr. Wallace Calvin Abbott, currently Abbott Laboratories has more than $25 billion in profits.<br />
It was Abbott Laboratories that developed the first ever HIV blood screening test in the mid 80’s. Aside from that, Abbott Laboratories is responsible for the production of drugs such as Humira, Norvir, Depakote and Synthroid. Humira is considered a treatment for rheumatoid and psoriatic arthritis,  Crohn’s disease, ankylosing spondylitis and psoriasis, chronic or otherwise as well as juvenile idiopathic. While Norvir is used to treat HIV. Depakote on the other hand is an anticonvulsant medication and last, Synthroid is laboratory manufactured thyroid hormone. There are many other drugs and products that are known to be manufactured by Abbott however, the above mentioned drugs are the most well-known.<br />
Abbott is also known to manufacture various medical devices, nutritional products, diagnostics and even immunoassay products. One of the nutritional products that Abbott is known for is Ensure, this is a popular meal replacement shake. When it comes to the in vitro diagnostic business, Abbott Laboratories is considered as one of the leaders in immunoassays as well as blood screening.<br />
Many of the medical tests and diagnostic equipment systems are being used by hospitals around the globe. At the same time, Abbott help physicians by providing important diagnostics information fast and with accuracy. Abbott also provides cardiac assays for E.R. patients.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockbetacalculation.org/abbott-laboratories/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kimco Realty Corporation</title>
		<link>http://www.stockbetacalculation.org/kimco-realty-corporation/</link>
		<comments>http://www.stockbetacalculation.org/kimco-realty-corporation/#comments</comments>
		<pubDate>Sat, 30 Aug 2008 11:52:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[kimco]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[profit]]></category>

		<category><![CDATA[realty]]></category>

		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.stockbetacalculation.org/kimco-realty-corporation/</guid>
		<description><![CDATA[The Kimco Realty Corporation is a company that involves itself in retail real estate which specializes in acquiring, developing and managing localized shopping centers. The company was founded in 1960 and was initially a partnership between two individuals, namely Milton Cooper and Martin Kimmel.   Today, Kimco Realty Corporation is one of the largest publicly traded [...]]]></description>
			<content:encoded><![CDATA[<p>The Kimco Realty Corporation is a company that involves itself in retail real estate which specializes in acquiring, developing and managing localized shopping centers. The company was founded in 1960 and was initially a partnership between two individuals, namely Milton Cooper and Martin Kimmel.   Today, Kimco Realty Corporation is one of the largest publicly traded companies involved in the development of community shopping centers.</p>
<p>The company’s assets are what attract investors into investing in the company’s shares of stock. As of the last quarter of 2007, the company has interests in over 1,950 properties spread over forty-five states and in countries like Canada, Mexico, Chile and Puerto Rico. The company’s investments are focused on leverage opportunities to get the best deals and earn the largest profits for their shareholders. Since the company is involved in retail real estate, it is recommended to hold stocks owned because the industry’s prices will be going up in the next few quarters. What makes Kimco Realty Corporation different from its competitors is that it centers its operation in the development and management of shopping centers.</p>
<p>When trading stocks of the Kimco Realty Corporation, you have to make sure that you know exactly when to buy, hold or sell your stocks.  In order for you to have an idea about this, you can try getting stock trading software to do all the technical analysis for your trade.  This helpful software can predict market trends which can guide you in the management of your financial portfolio.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockbetacalculation.org/kimco-realty-corporation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Celestica Inc.</title>
		<link>http://www.stockbetacalculation.org/celestica-inc/</link>
		<comments>http://www.stockbetacalculation.org/celestica-inc/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 11:30:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[celestica]]></category>

		<category><![CDATA[investing]]></category>

		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.stockbetacalculation.org/celestica-inc/</guid>
		<description><![CDATA[Celestica, Inc. is a Canadian company founded in 1996 which gears its operation in the manufacture of electronic equipments necessary to answer the needs of several sectors including communications, consumer, industrial and computing sectors in Asia, America, and Europe. Specifically, the company is an expert in producing printed circuit boards, taking into consideration the whole [...]]]></description>
			<content:encoded><![CDATA[<p>Celestica, Inc. is a Canadian company founded in 1996 which gears its operation in the manufacture of electronic equipments necessary to answer the needs of several sectors including communications, consumer, industrial and computing sectors in Asia, America, and Europe. Specifically, the company is an expert in producing printed circuit boards, taking into consideration the whole process in doing so including design, prototyping, testing, assembly, test runs, packaging, and marketing. The printed circuit boards produced by the company are used in various products made by other manufacturers including computing equipment, AV equipment, and other forms of electronic equipments.</p>
<p>Celestica, Inc. is currently third when compared against its competitors in the stock market trade. Although the company is showing a negative revenue growth, its profitability continues to be stable.  Since the company’s stocks are still in its recovery state, it is recommended that as of the moment no transactions shall be made with all the stocks owned in the company. It will definitely be a hold for all stocks owned in Celestica, Inc. since the prices still fluctuates greatly.</p>
<p>In order for you to know the exact time to sell your stocks in Celestica, Inc, you can try using a stock trading software so that you can clearly see how fairly the stocks of the company are doing in the market. It will also give you a clear analysis as to the calls you should make, whether buy, sell, or stay neutral, when trading so that you gain maximum profitability to benefit your financial portfolio.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockbetacalculation.org/celestica-inc/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

